Contractors Only Package
- Level 1
- Level 2
- Level 3
- PopularLevel 4
| Price per Month over 12 months period | Level 1 | Level 2 | Level 3 | Popular Level 4 |
| Price per Month over 12 months period | £50 /Month | £75 /Month | £105 /Month | £135 /Month |
| Turnover/Sales- Per Year | £50K | £80K | £150K | £200K |
| Free Initial Consultation | ||||
| Limited Company Set Up | ||||
| Corporation Tax Registration | ||||
| Dedicated Personal Accountant | ||||
| 64-8 authority – Dealing with HMRC | ||||
| Micro Entity Accounts | ||||
| Full Set of Accounts | ||||
| Company Tax Returns | ||||
| All filed online | ||||
| Payroll for Sole director | ||||
| Payroll for 2 employees | ||||
| Payroll for Upto 3 Employees | ||||
| Personal Tax Return | ||||
| Personal tax Return – 2 directors | ||||
| Personal Tax Return – 3 directors | ||||
| Tax Planning Advice | ||||
| FREE Phone & Email Support | ||||
| Free Email-Reminder | ||||
| Confirmation Statement | ||||
| PAYE, VAT Registration | ||||
| Quarterly VAT Returns | ||||
| Online Software – Worth £22/Month | ||||
| Bookeeping (Annual Extra cost if data are not organised in a spreadsheet or in software) | £150 | £225 | £315 | £405 | Sign Up | Sign Up | Sign Up | Sign Up |
