Freelancers Pricing & Packages
- Level 1
- Level 2
- Level 3
- PopularLevel 4
- Level 5
| Self Employed Packages & Freelancers Price per Month over 12 months period | Level 1 | Level 2 | Level 3 | Popular Level 4 | Level 5 |
| Self Employed Packages & Freelancers Price per Month over 12 months period | £15 /Month | £25 /Month | £40 /Month | £50 /Month | £100 /Month |
| Turnover Per Year | PAYE Income | 20K a Year | 21K to 50K | 51K to 84K | 85K to 150K |
| Self Employment Income | |||||
| Employement Income, Including Pension, Benefits & Expenses | |||||
| Preparation of Personal Tax Return | |||||
| Filing of Personal Tax Return to HMRC | |||||
| Telephone & Email Support | |||||
| Advising you about the Tax liabialities & Dates | |||||
| Act as an Agent & Dealing with HM Revenue & Customs | |||||
| Automated email reminders | |||||
| Property Income - Additional Property per year | £60 | £60 | £60 | £60 | £60 |
| Capital Gains Tax Calculations - Sale of Each Property | £250 | £250 | £250 | £250 | £250 |
| Bookeeping (Annual Extra cost if data are not organised in a spreadsheet or in software) | £120 | £150 | £300 | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
