Landlord Packages
- Level 1
- Level 2
- Level 3
- PopularLevel 4
- Level 5
| Price per Month over 12 months period | Level 1 | Level 2 | Level 3 | Popular Level 4 | Level 5 |
| Price per Month over 12 months period | £20 /Month | £40 /Month | £75 /Month | £120 /Month | £240 /Month |
| Properties | 1 Property | Up to 3 Properties | Up to 6 Properties | Up to 10 Properties | Up to 20 Properties |
| Preparation of Personal Tax Return | |||||
| Filing of Personal Tax Return to HMRC | |||||
| Employment Income, Including Pension, Benefits & Expenses | |||||
| Telephone & Email Support | |||||
| Advising you about the Tax liabilities & Dates | |||||
| Act as an Agent & Dealing with HM Revenue & Customs | |||||
| Automated email reminders | |||||
| Bookeeping (Annual Extra cost if data are not organised in a spreadsheet or in software) | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
