Limited Companies & Startups
- Level 1
- Level 2
- Level 3
- Level 4
- PopularLevel 5
- Level 6
- Level 7
| Price per Month over 12 months period | Level 1 | Level 2 | Level 3 | Level 4 | Popular Level 5 | Level 6 | Level 7 |
| Price per Month over 12 months period | £75 /Month | £100 /Month | £115 /Month | £180 /Month | £200 /Month | £240 /Month | £420 /Month |
| Turnover/Sales- Per Year | Upto £50K | Upto £80K | Upto £110K | Upto £150K | Upto £250K | Upto £500K | Upto £1M |
| Free Initial Consultation | |||||||
| Limited Company Set Up | |||||||
| Corporation Tax Registration | |||||||
| Dedicated Personal Accountant | |||||||
| 64-8 authority – Dealing with HMRC | |||||||
| Micro Entity Set of Accounts | |||||||
| Full Set of Accounts | |||||||
| Company Tax Returns | |||||||
| All filed online | |||||||
| Payroll for Sole Employee | |||||||
| Payroll - Upto 2 Staff | |||||||
| Payroll - Upto 3 Staff | |||||||
| Payroll - Upto 5 Staff | |||||||
| Payroll - Upto 10 Staff | |||||||
| Personal Tax Return - Director | |||||||
| Personal Tax Return - Two Directors | |||||||
| Personal tax Return – Upto 3 directors | |||||||
| Personal Tax Return – 5 directors | |||||||
| Tax Planning Advice | |||||||
| FREE Phone & Email Support | |||||||
| Free Email-Reminder | |||||||
| Confirmation Statement | |||||||
| PAYE, VAT Registration | |||||||
| Quarterly VAT Returns | |||||||
| Online Software – Worth £22/Month | |||||||
| Quarterly Management Accounts | |||||||
| Tax Investigation Insurance | |||||||
| Extensive tax planning | |||||||
| Bookeeping (Annual Extra cost if data are not organised in a spreadsheet or in software) | £250 | £300 | £345 | £540 | £600 | £720 | £1,260 | Sign Up | Sign Up | Sign Up | Sign Up | Sign up | Sign Up | Sign Up |
