Limited Liability Partnerships Packages
- Level 1
- Level 2
- Level 3
- Level 4
- PopularLevel 5
- Level 6
- Level 7
| Price per Month over 12 months period | Level 1 | Level 2 | Level 3 | Level 4 | Popular Level 5 | Level 6 | Level 7 |
| Price per Month over 12 months period | £60 /Month | £100 /Month | £120 /Month | £150 /Month | £180 /Month | £240 /Month | £380 /Month |
| Turnover/Sales- Per Year | 20K-30K | 31K-60K | 61K-100K | 100K-250K | 250K-500K | 500K-750K | 750K-1M |
| Free Initial Consultation | |||||||
| Dedicated Personal Accountant | |||||||
| 64-8 authority – Dealing with HMRC | |||||||
| LLP Accounts | |||||||
| LLP Tax Return | |||||||
| All filed online | |||||||
| Payroll for up to 2 Sole Employees | |||||||
| Self Assessment Tax Return - 2 Director / Partner | |||||||
| Tax Planning Advice | |||||||
| FREE Phone & Email Support | |||||||
| Free Email-Reminder | |||||||
| PAYE, VAT Registration | |||||||
| Quarterly Management Accounts | |||||||
| Quarterly VAT Returns | |||||||
| Tax Investigation Insurance | |||||||
| Online Software – Worth £22/Month | |||||||
| Bookeeping (Annual Extra cost if data are not organised in a spreadsheet or in software) | £180 | £300 | £360 | £450 | £540 | £720 | £1,140 | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
