Partnerships Packages
- Level 1
- Level 2
- Level 3
- Level 4
- PopularLevel 5
- Level 6
- Level 7
| Price per Month over 12 months period | Level 1 | Level 2 | Level 3 | Level 4 | Popular Level 5 | Level 6 | Level 7 |
| Price per Month over 12 months period | £40 /Month | £80 /Month | £100 /Month | £135 /Month | £165 /Month | £220 /Month | £350 /Month |
| Turnover/Sales- Per Year | 20K-30K | 31K-60K | 61K-100K | 100K-250K | 250K-500K | 500K-750K | 750K-1M |
| Free Initial Consultation | |||||||
| Dedicated Personal Accountant | |||||||
| 64-8 authority – Dealing with HMRC | |||||||
| Partnership Accounts | |||||||
| Partnership Tax Return | |||||||
| All filed online | |||||||
| Payroll for up to 2 Sole Employees | |||||||
| Self Assessment Tax Return - 2 Director / Partner | |||||||
| Tax Planning Advice | |||||||
| FREE Phone & Email Support | |||||||
| Free Email-Reminder | |||||||
| PAYE, VAT Registration | |||||||
| Quarterly Management Accounts | |||||||
| Quarterly VAT Returns | |||||||
| Tax Investigation Insurance | |||||||
| Online Software – Worth £22/Month | |||||||
| Payroll - Upto 3 Staff | |||||||
| Payroll - Upto 5 Staff | |||||||
| Payroll - Upto 10 Staff | |||||||
| Bookeeping (Annual Extra cost if data are not organised in a spreadsheet or in software) | £120 | £240 | £300 | £405 | £495 | £660 | £1,050 | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up | Sign Up |
